Wyoming Market Report
$330,965
AVERAGE PRICE OF 111 HOMES$1,897,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$396,154
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$314,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$390,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $330,965 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $361,900 |
2 bedrooms | $247,681 |
3 bedrooms | $262,365 |
4 bedrooms | $294,628 |
5 bedrooms | $440,250 |
Wyoming Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 118 | 164 | 186 | 213 | 187 |
Average Price | $298,449 | $299,440 | $298,208 | $296,637 | $307,244 |
Avg Price Change | -0.33% | +0.41% | +0.53% | -3.58% | +0.51% |
Median Price | $229,601 | $229,168 | $235,231 | $239,900 | $239,733 |
Med Price Change | +0.19% | -2.65% | -1.98% | +0.07% | +0.45% |
Avg Bedrooms | 2.66 beds | 2.71 beds | 2.78 beds | 2.9 beds | 2.96 beds |
Avg Bathrooms | 1.86 baths | 1.8 baths | 1.83 baths | 1.92 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $330,965 | 65 days |
Multi-Million Dollar Homes | 4 | $1,897,500 | 122 days |
Newly Built Homes | 18 | $396,154 | 96 days |
Homes with a Pool | 2 | $314,950 | 25 days |
Reduced Price Homes | 1 | $390,000 | 5 days |