Rockford Market Report
$452,431
AVERAGE PRICE OF 138 HOMES$1,378,428
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$539,104
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$554,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$416,750
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $452,431 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $344,966 |
2 bedrooms | $346,290 |
3 bedrooms | $379,969 |
4 bedrooms | $526,450 |
5 bedrooms | $777,264 |
Rockford Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 152 | 152 | 147 | 135 | 123 |
Average Price | $477,216 | $468,699 | $471,282 | $480,673 | $474,118 |
Avg Price Change | +1.82% | -0.55% | -1.99% | +1.38% | +1.70% |
Median Price | $435,837 | $440,358 | $420,435 | $420,148 | $435,472 |
Med Price Change | -1.04% | +4.74% | +0.07% | -3.65% | -0.17% |
Avg Bedrooms | 2.98 beds | 3.01 beds | 2.98 beds | 2.84 beds | 2.7 beds |
Avg Bathrooms | 2.38 baths | 2.44 baths | 2.4 baths | 2.38 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $452,431 | 80 days |
Multi-Million Dollar Homes | 7 | $1,378,428 | 111 days |
Newly Built Homes | 34 | $539,104 | 121 days |
Homes with a Pool | 4 | $554,975 | 24 days |
Reduced Price Homes | 10 | $416,750 | 39 days |