Muskegon Market Report
$333,666
AVERAGE PRICE OF 535 HOMES$1,799,207
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$588,075
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$663,954
AVERAGE PRICE OF 62 HOMES WITH A POOL$269,078
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $333,666 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $104,966 |
2 bedrooms | $214,100 |
3 bedrooms | $363,689 |
4 bedrooms | $431,091 |
5 bedrooms | $353,946 |
Muskegon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 514 | 496 | 480 | 458 | 452 |
Average Price | $321,428 | $302,662 | $292,262 | $268,153 | $269,348 |
Avg Price Change | +6.20% | +3.56% | +8.99% | -0.45% | +4.31% |
Median Price | $219,756 | $208,533 | $193,060 | $179,468 | $179,362 |
Med Price Change | +5.38% | +8.01% | +7.57% | +0.06% | +4.52% |
Avg Bedrooms | 2.09 beds | 1.96 beds | 1.83 beds | 1.66 beds | 1.68 beds |
Avg Bathrooms | 1.52 baths | 1.42 baths | 1.38 baths | 1.27 baths | 1.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 535 | $333,666 | 99 days |
Multi-Million Dollar Homes | 14 | $1,799,207 | 154 days |
Newly Built Homes | 114 | $588,075 | 108 days |
Homes with a Pool | 62 | $663,954 | 158 days |
Reduced Price Homes | 33 | $269,078 | 40 days |