Muskegon Market Report
$268,239
AVERAGE PRICE OF 459 HOMES$2,700,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$481,459
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$656,483
AVERAGE PRICE OF 37 HOMES WITH A POOL$154,722
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $268,239 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $94,900 |
2 bedrooms | $152,027 |
3 bedrooms | $265,682 |
4 bedrooms | $340,612 |
5 bedrooms | $298,509 |
Muskegon Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 456 | 498 | 524 | 518 | 515 |
Average Price | $276,980 | $285,038 | $277,870 | $286,269 | $299,611 |
Avg Price Change | -2.91% | +2.58% | -3.02% | -4.66% | +0.20% |
Median Price | $174,390 | $179,900 | $180,306 | $186,265 | $197,705 |
Med Price Change | -3.16% | -0.23% | -3.30% | -6.14% | -0.93% |
Avg Bedrooms | 1.89 beds | 1.99 beds | 2 beds | 2 beds | 2.1 beds |
Avg Bathrooms | 1.47 baths | 1.4 baths | 1.39 baths | 1.41 baths | 1.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 459 | $268,239 | 93 days |
Multi-Million Dollar Homes | 8 | $2,700,000 | 169 days |
Newly Built Homes | 73 | $481,459 | 127 days |
Homes with a Pool | 37 | $656,483 | 172 days |
Reduced Price Homes | 9 | $154,722 | 72 days |