Kalamazoo Market Report
$337,109
AVERAGE PRICE OF 503 HOMES$1,880,750
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$495,908
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$521,048
AVERAGE PRICE OF 26 HOMES WITH A POOL$235,641
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $337,109 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $245,500 |
2 bedrooms | $250,270 |
3 bedrooms | $226,004 |
4 bedrooms | $372,035 |
5 bedrooms | $667,397 |
Kalamazoo Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 479 | 549 | 658 | 673 | 692 |
Average Price | $340,557 | $336,074 | $361,418 | $391,510 | $380,982 |
Avg Price Change | +1.33% | -7.54% | -8.33% | +2.76% | +5.56% |
Median Price | $234,287 | $228,799 | $225,293 | $230,501 | $227,482 |
Med Price Change | +2.40% | +1.56% | -2.31% | +1.33% | -0.32% |
Avg Bedrooms | 2.28 beds | 2.26 beds | 2.19 beds | 2.23 beds | 2.28 beds |
Avg Bathrooms | 1.76 baths | 1.75 baths | 1.72 baths | 1.75 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 503 | $337,109 | 80 days |
Multi-Million Dollar Homes | 16 | $1,880,750 | 148 days |
Newly Built Homes | 57 | $495,908 | 120 days |
Homes with a Pool | 26 | $521,048 | 74 days |
Reduced Price Homes | 7 | $235,641 | 86 days |