Grand Rapids Market Report
$425,623
AVERAGE PRICE OF 692 HOMES$1,648,237
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$684,437
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$441,105
AVERAGE PRICE OF 38 HOMES WITH A POOL$421,834
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $425,623 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $304,833 |
2 bedrooms | $305,342 |
3 bedrooms | $319,473 |
4 bedrooms | $495,051 |
5 bedrooms | $783,548 |
Grand Rapids Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 692 | 666 | 675 | 633 | 550 |
Average Price | $425,293 | $422,888 | $408,774 | $399,562 | $397,870 |
Avg Price Change | +0.57% | +3.45% | +2.31% | +0.43% | +2.60% |
Median Price | $319,177 | $320,992 | $301,426 | $298,671 | $286,767 |
Med Price Change | -0.57% | +6.49% | +0.92% | +4.15% | +2.72% |
Avg Bedrooms | 2.55 beds | 2.66 beds | 2.67 beds | 2.6 beds | 2.45 beds |
Avg Bathrooms | 1.94 baths | 1.99 baths | 1.98 baths | 1.93 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 692 | $425,623 | 61 days |
Multi-Million Dollar Homes | 38 | $1,648,237 | 146 days |
Newly Built Homes | 43 | $684,437 | 99 days |
Homes with a Pool | 38 | $441,105 | 47 days |
Reduced Price Homes | 26 | $421,834 | 37 days |