Elberta Market Report
$282,500
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $282,500 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
4 bedrooms | $282,500 |
Elberta Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1 | n/a | n/a | n/a | 1 |
Average Price | $282,500 | n/a | n/a | n/a | $29,000 |
Avg Price Change | n/a | n/a | n/a | n/a | 0.00% |
Median Price | $282,500 | n/a | n/a | n/a | $29,000 |
Med Price Change | n/a | n/a | n/a | n/a | 0.00% |
Avg Bedrooms | 4 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2 baths | n/a | n/a | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $282,500 | 110 days |