Elberta Market Report
$11,025,000
AVERAGE PRICE OF 3 HOMES$16,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $11,025,000 |
Avg Bedrooms | 1 bed |
Avg Bathrooms | n/a |
Average Price by Bedrooms
3 bedrooms | $75,000 |
Elberta Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3 | 4 | 3 | 3 | 3 |
Average Price | $862,500 | $8,337,500 | $1,945,417 | n/a | n/a |
Avg Price Change | -866.67% | +328.57% | n/a | n/a | n/a |
Median Price | $7,600,431 | $4,137,500 | $7,098,750 | $8,000,000 | $8,000,000 |
Med Price Change | +83.70% | -71.57% | -12.70% | 0.00% | +383.33% |
Avg Bedrooms | 1.05 beds | 1.5 beds | 1.12 beds | 1 bed | 1 bed |
Avg Bathrooms | .25 bath | .25 bath | .25 bath | n/a | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3 | $11,025,000 | 348 days |
Multi-Million Dollar Homes | 2 | $16,500,000 | 431 days |